24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Min 25
Max 134
Average 76
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Dec-21 Sunny 2.7576 2.8980 0.1404 41958.4 41982.4 24.0 1.24 1.23 1.24 1779.5 79 211102/006
8-Dec-21 Sunny 2.6869 2.8022 0.1153 41982.4 42006.4 24.0 1.23 1.23 1.23 1769.0 65 211102/054
14-Dec-21 Sunny 2.6702 2.7814 0.1112 42006.4 42030.4 24.0 1.23 1.22 1.23 1764.1 63 211102/076
20-Dec-21 Cloudy 3.4880 3.5476 0.0596 42030.4 42054.4 24.0 1.23 1.23 1.23 1774.1 34 211101/023
23-Dec-21 Sunny 3.3215 3.4100 0.0885 42054.4 42078.4 24.0 1.23 1.23 1.23 1765.4 50 211201/016
29-Dec-21 Sunny 3.2451 3.5112 0.2661 42078.4 42102.4 24.0 1.23 1.23 1.23 1774.8 150 211201/031
Min 34
Max 150
Average 73